Specification
Electric scooter size | Overall size(MM) | 1260*280*130 mm |
---|---|---|
Size after folding (MM) | 1270*280*510 mm | |
Carton size (MM) | 1330*320*520 mm | |
Electric scooter weight | Max. Loading (KG) | 200 Kg |
Gross weight (KG) | 36 Kg | |
Net weight (KG) | 42 Kg | |
Electric scooter speed | Top speed (KM/H) | 65-75km/h |
Range (KM) | 80-90km | |
Grade Ability | 50 degree | |
Working temperature | -10℃~40℃ | |
Electric scooter Battery | Battery type | Lithium battery |
Rated voltage(V) | 52 V | |
Electric scooter motor | Motor type | DC brushless motor |
Motor power | 1200 Watt*2 motors ( Peak 2800 Watt * 2 motors ) | |
Electric scooter charger | Charging time | 6-7 Hours |
Other features | Tire size | 10 inches Road tire or off road tire |
Frame material | Aluminium alloy | |
Suspension | Three Spring suspension | |
Display | color display | |
Speed up | Throttle | |
Brake | Front and rear disc brake | |
Color | Black |
Reviews
There are no reviews yet.