FEATURES
Parameters | 8.5inch | 10inch |
---|---|---|
Open size | 1073x401x1176mm | 1083x401x1186mm |
Folding size | 1073x401x450mm | 1083x401x460mm |
Max.range | 30-45km | 30-45km |
Max.speed | 25km/h | 25km/h |
Max.Load | 100Kg | 100Kg |
Flashlight | LED highlight front light | LED highlight front light |
Folding method | One step folding | One step folding |
Charging time | 5-6h | 5-6h |
Charger parameters | DC42V/2A | DC42V/2A |
Motor | 250W/350w Optional | 250W/350w Optional |
Battery Capacity | 7.8Ah/10Ah/12.8Ah Optional DC36V | 7.8Ah/10Ah/12.8Ah Optional DC36V |
Tire size | 8.5 inch Vacuum tire | 10 inch Air tire |
Battery removal method | Embedded battery | Embedded battery |
Display screen | LED | LED |
Climb Angle | 15° | 15° |
Frame material | Aviation aluminum alloy | Aviation aluminum alloy |
Net weight | 14.5kg | 15kg |
Gross weight | 16.5kg | 17kg |
Color | Black、Silver | Black、Silver |
Reviews
There are no reviews yet.