Minimalist design, wireless bounded, extend the individuality
The combination of the real aesthetics and technology, the Newest European standard design.
The minimalist and innovative geometric design is unique, without any exposed wires, and is meticulously crafted with perfection. Tough aluminum-magnesium alloy welding, one-piece molding, lightweight frame, stable, durable, lightweight, and portable.
Flawless design
Clean design without any exposed wires.
Originality with a unique concept
Removable hidden battery design inside chassis.
Fast folding
Distinctive folding design with a snap-lock mechanism.
High ground clearance.
Brushless motor, Power Motor 500W
Instantly Feel the powerful power motor when you press the accelerator. SUV power in the Electric scooter field, an electric scooter that is capable to be faster on road.
Steep road
Hilly road
Uneven road
Sandy road
Wide Pedal, Ride Easier.
Keep feet together when riding
Comfortable riding with both feet together.
Pedal Width: 18.3cm
Large tire
Ride on a smooth and rugged road
10-inch memory jelly vacuum tire, WIDER tire, GREAT shock resistance, CREATIVE wheel texture design, Better shock resistance, and adaptability to complicate road circumstances. More durable and safer tires
Stable and Quadruple brakes system.
Fully showing heroism without showing up
- Front & Rear disc brake
- E-ABS anti-lock electric brake,
- Rear foot brake,
- A double hand-grip brake system Effectively shortens the braking distance,
- Efficient braking, and quick response, Ensure safe riding.
Digital display
HD LED Dashboard, Power, Speed at a glance.
Equipped with HD large screen, Display remaining power and speed timely, Better acknowledge of scooter status.
Three riding modes
- Pedestrian mode (No “D”)
- Standard mode (white “D”)
- Sport mode (red “D”)
Specification
Parameters | 36V-10.4Ah | 36V-15.6Ah | 36V-20.8Ah | 48V-13Ah | 48V-15.6Ah |
---|---|---|---|---|---|
Open Size | 1110*500*1230mm | 1110*500*1230mm | 1110*500*1230mm | 1110*500*1230mm | 1110*500*1230mm |
Fold Size | 1110*500*540mm | 1110*500*540mm | 1110*500*540mm | 1110*500*540mm | 1110*500*540mm |
Net Weight | ±18kg | ±19kg | ±20kg | ±19kg | ±20kg |
Frame Material | aluminum-magnesium alloy | aluminum-magnesium alloy | aluminum-magnesium alloy | aluminum-magnesium alloy | aluminum-magnesium alloy |
Tire Size | 10 inch anti puncture Vacumn tire | 10 inch anti puncture Vacumn tire | 10 inch anti puncture Vacumn tire | 10 inch anti puncture Vacumn tire | 10 inch anti puncture Vacumn tire |
Max Range | 45km | 70km | 100km | 75km | 100km |
Speed | 40km/h | 40km/h | 40km/h | 40km/h | 40km/h |
Rated power | 36V/500W | 36V/500W | 36V/500W | 48V/550W | 48V/550W |
Maximum output power | 36V/850W | 36V/850W | 36V/850W | 48V/1100W | 48V/1100W |
Climbing Angel | 25° | 25° | 25° | 30° | 30° |
Pedal Width | 183mm | 183mm | 183mm | 183mm | 183mm |
Ground Clearance of Pedal | 205mm | 205mm | 205mm | 205mm | 205mm |
Ground clearance of pedal chassis | 120mm | 120mm | 120mm | 120mm | 120mm |
Battery capacity | 36V/10.4Ah lithium battery | 36V/15.6Ah lithium battery | 36V/20.8Ah lithium battery | 48V/13Ah lithium battery | 48V/15.6Ah lithium battery |
Battery Accessibility | Portable and removable | Portable and removable | Portable and removable | Portable and removable | Portable and removable |
Charging time | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours |
Charger parameters | DC42V/2A | DC42V/2A | DC42V/2A | DC54.6V/2A | DC54.6V/2A |
Motor driven | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive |
Waterproof level | IP54 | IP54 | IP54 | IP54 | IP54 |
headlight | LED high-brightness front light 3w | LED high-brightness front light 3w | LED high-brightness front light 3w | LED high-brightness front light 3w | LED high-brightness front light 3w |
taillight | Rear LED | Rear LED | Rear LED | Rear LED | Rear LED |
Applicable height | light120~200cm | light120~200cm | light120~200cm | light120~200cm | light120~200cm |
Load range | 100kg | 100kg | 100kg | 100kg | 100kg |
Available Colors | Black | Black | Black | Black | Black |
Reviews
There are no reviews yet.